Congrats to TheHammer7 for winning the global ranking. Hope you enjoy the surprize =)
All dates/times are valid for the timezone Europe/Oslo.
England vs. Iceland
@ Allianz Riviera - Nice - FR


CC Attribution 3.0 Unported1 - 2
- Ref: Damir Skomina
- Ass 1: Jure Praprotnik
- Ass 2: Robert Vukan
FT
England is playing Iceland in match #44 in Euro2016.
England | Min | Iceland |
---|
Half 1 |
---|
Wayne Rooney | | 2 | | |
| | 5 | | Ragnar Sigurðsson |
| | 17 | | Kolbeinn Sigþórsson |
| | 37 | | Gylfi Þór Sigurðsson |
Half 2 |
---|
Daniel Sturridge | | 48 | | |
| | 64 | | Aron Gunnarsson |
England squad# | Name | Pos |
---|
# | Name | Pos |
---|
1 | Joe Hart | GK |
2 | Kyle Walker | DF |
3 | Danny Rose | DF |
5 | Gary Cahill | DF |
6 | Chris Smalling | DF |
18 | Jack Wilshere 46 | MF |
20 | Dele Alli | MF |
9 | Harry Kane | FW |
11 | Jamie Vardy 59 | FW |
15 | Daniel Sturridge | FW |
22 | Marcus Rashford 85 | FW |
Coach |
---|
Roy Hodgson |
Substitutes |
---|
13 | Fraser Forster | GK |
23 | Tom Heaton | GK |
12 | Nathaniel Clyne | DF |
16 | John Stones | DF |
21 | Ryan Bertrand | DF |
4 | James Milner | MF |
7 | Raheem Sterling 59 | MF |
8 | Adam Lallana | MF |
14 | Jordan Henderson | MF |
17 | Eric Dier 46 | MF |
19 | Ross Barkley | MF |
10 | Wayne Rooney 85 | FW |
Iceland squad# | Name | Pos |
---|
# | Name | Pos |
---|
1 | Hannes Þór Halldórsson | GK |
2 | Birkir Már Sævarsson | DF |
6 | Ragnar Sigurðsson | DF |
14 | Kári Árnason | DF |
23 | Ari Freyr Skúlason | DF |
7 | Jóhann Berg Guðmundsson | MF |
8 | Birkir Bjarnason | MF |
10 | Gylfi Þór Sigurðsson | MF |
17 | Aron Gunnarsson | MF |
18 | Theódór Elmar Bjarnason 76 | MF |
21 | Arnór Ingvi Traustason 87 | MF |
Coach |
---|
Lars Lagerbäck & Heimir Hallgrímsson |
Substitutes |
---|
12 | Ögmundur Kristinsson | GK |
13 | Ingvar Jónsson | GK |
3 | Haukur Heiðar Hauksson | DF |
4 | Hjörtur Hermannsson | DF |
5 | Sverrir Ingi Ingason | DF |
19 | Hörður Björgvin Magnússon | DF |
16 | Rúnar Már Sigurjónsson | MF |
20 | Emil Hallfreðsson | MF |
9 | Kolbeinn Sigþórsson 76 | FW |
11 | Alfreð Finnbogason | FW |
15 | Jón Daði Böðvarsson 87 | FW |
22 | Eiður Guðjohnsen | FW |