Congrats to TheHammer7 for winning the global ranking. Hope you enjoy the surprize =)
All dates/times are valid for the timezone Europe/Oslo.
Russia vs. Wales
@ Stadium Municipal - Toulouse - FR


CC Attribution 3.0 Unported0 - 3
- Ref: Jonas Eriksson
- Ass 1: Mathias Klasenius
- Ass 2: Daniel Wärnmark
FT
Russia is playing Wales in match #27 in Euro2016.
Russia | Min | Wales |
---|
Half 1 |
---|
| | 11 | | Aaron Ramsey |
| | 16 | | Sam Vokes |
| | 20 | | Neil Taylor |
Half 2 |
---|
Pavel Mamayev | | 64 | | |
| | 67 | | Gareth Bale |
Russia squad# | Name | Pos |
---|
# | Name | Pos |
---|
1 | Igor Akinfeev | GK |
3 | Igor Smolnikov | DF |
4 | Sergei Ignashevich | DF |
6 | Aleksei Berezutski 46 | DF |
23 | Dmitri Kombarov | DF |
8 | Denis Glushakov | MF |
11 | Pavel Mamayev | MF |
13 | Aleksandr Golovin 52 | MF |
19 | Aleksandr Samedov 70 | MF |
9 | Aleksandr Kokorin | FW |
22 | Artyom Dzyuba | FW |
Coach |
---|
Leonid Slutsky |
Substitutes |
---|
12 | Yuri Lodygin | GK |
16 | Guilherme Marinato | GK |
2 | Roman Shishkin | DF |
5 | Roman Neustädter | DF |
14 | Vasili Berezutski 46 | DF |
21 | Georgi Shchennikov | DF |
7 | Artur Yusupov | MF |
15 | Roman Shirokov 52 | MF |
17 | Oleg Shatov | MF |
18 | Oleg Ivanov | MF |
20 | Dmitri Torbinski | MF |
10 | Fyodor Smolov 70 | FW |
Wales squad# | Name | Pos |
---|
# | Name | Pos |
---|
1 | Wayne Hennessey | GK |
2 | Chris Gunter | DF |
3 | Neil Taylor | DF |
4 | Ben Davies | DF |
5 | James Chester | DF |
6 | Ashley Williams | DF |
8 | Andy King 76 | MF |
10 | Aaron Ramsey | MF |
14 | David Edwards 74 | MF |
18 | Sam Vokes | FW |
23 | Simon Church 83 | FW |
Coach |
---|
Chris Coleman |
Substitutes |
---|
12 | Owain Fôn Williams | GK |
21 | Danny Ward | GK |
15 | Jazz Richards | DF |
19 | James Collins | DF |
7 | Joe Allen 74 | MF |
16 | Joe Ledley 76 | MF |
17 | David Cotterill | MF |
20 | Jonathan Williams | MF |
22 | David Vaughan | MF |
9 | Hal Robson-Kanu | FW |
11 | Gareth Bale 83 | FW |
13 | George Williams | FW |