Congrats to TheHammer7 for winning the global ranking. Hope you enjoy the surprize =)
All dates/times are valid for the timezone Europe/Oslo.
Czech Republic vs. Croatia
@ Stade Geoffroy-Guichard - Saint-Étienne - FR


CC Attribution 3.0 Unported2 - 2
- Ref: Mark Clattenburg
- Ass 1: Simon Beck
- Ass 2: Jake Collin
FT
Czech Republic is playing Croatia in match #20 in Euro2016.
Czech Republic | Min | Croatia |
---|
Half 1 |
---|
| | 14 | | Milan Badelj |
| | 37 | | Ivan Perišić |
Half 2 |
---|
| | 59 | | Ivan Rakitić |
Tomáš Sivok | | 72 | | |
| | 74 | | Marcelo Brozović |
Milan Škoda | | 76 | | |
| | 91 | | Domagoj Vida |
Tomáš Necid | | 92 | | |
Czech Republic squad# | Name | Pos |
---|
# | Name | Pos |
---|
1 | Petr Čech | GK |
2 | Pavel Kadeřábek | DF |
5 | Roman Hubník | DF |
6 | Tomáš Sivok | DF |
8 | David Limberský | DF |
10 | Tomáš Rosický | MF |
18 | Josef Šural 67 | MF |
19 | Ladislav Krejčí | MF |
22 | Vladimír Darida | MF |
7 | Tomáš Necid 86 | FW |
12 | Milan Škoda 67 | FW |
Coach |
---|
Pavel Vrba |
Substitutes |
---|
16 | Tomáš Vaclík | GK |
23 | Tomáš Koubek | GK |
3 | Michal Kadlec | DF |
4 | Theodor Gebre Selassie | DF |
17 | Marek Suchý | DF |
9 | Bořek Dočkal | MF |
11 | Daniel Pudil | MF |
13 | Jaroslav Plašil 86 | MF |
14 | Daniel Kolář | MF |
15 | David Pavelka | MF |
20 | Jiří Skalák 67 | MF |
21 | David Lafata 67 | FW |
Croatia squad# | Name | Pos |
---|
# | Name | Pos |
---|
23 | Danijel Subašić | GK |
2 | Šime Vrsaljko 95 | DF |
5 | Vedran Ćorluka | DF |
11 | Darijo Srna | DF |
13 | Gordon Schildenfeld 94 | DF |
21 | Domagoj Vida | DF |
4 | Ivan Perišić | MF |
8 | Mateo Kovačić 62 | MF |
14 | Marcelo Brozović | MF |
19 | Milan Badelj | MF |
17 | Mario Mandžukić | FW |
Coach |
---|
Ante Čačić |
Substitutes |
---|
1 | Ivan Vargić | GK |
12 | Lovre Kalinić | GK |
3 | Ivan Strinić 95 | DF |
6 | Tin Jedvaj | DF |
7 | Ivan Rakitić 94 | MF |
10 | Luka Modrić 62 | MF |
15 | Ante Ćorić | MF |
18 | Marko Rog | MF |
9 | Andrej Kramarić | FW |
16 | Nikola Kalinić | FW |
20 | Marko Pjaca | FW |
22 | Duje Čop | FW |